Take a look at the deer industry from a statistical perspective with historical production and pricing information.
Deer Industry Statistics
YE Sep 2024 | YE Sep 2023 | YE Sep 2022 | YE Sep 2021 | YE Sep 2020 | YE Sep 2019 | YE Sep 2018 | YE Sep 2017 | YE Sep 2016 | YE Sep 2015 | |
Total farmed deer (estimate at YE June) | 709,000 | 741,598 | 794,109 | 814,993 | 833,258 | 810,443 | 851,424 | 836,337 | 834,608 | 900,100 |
Hinds mated (estimate at YE June) | 290,000 | 294,000 | 334,000 | 360,344 | 374,070 | 378,592 | 400,778 | 392,289 | 405,858 | 430,500 |
Fawns born & alive at 4 months (estimate at YE June) | 247,000 | 255,000 | 288,112 | 297,707 | 313,649 | 304,621 | 320,281 | 313,212 | 321,031 | 352,568 |
FOB revenue (NZD) | $332m | $340m |
$285m |
$254 mil | $242 mil | $257 mil | $322 mil | $266 mil | $246 mil | $255 mil |
Venison (tonnes, exported) | 15,544 | 16,358 | 12,620 | 14,542 | 11,288 | 11,568 | 12,132 | 11,939 | 12,911 | 14,869 |
Venison export value (NZD, FOB) | $205m | $216m | $174 mil | $155 mil | $153 mil | $188 mil | $198 mil | $165 mil | $164 mil | $174 mil |
Velvet export value (NZD, FOB) | $104m | $99m | $80 mil | $79 mil | $67 mil | $57 mil | $65 mil | $59 mil | $43 mil | $39 mil |
Co-products (tonnes, exported) | 4,944 | 4,926 | 4,419 | 4,991 | 4,466 | 4,025 | 3,947 | 4,125 | ||
Co-products export value (NZD, FOB) |
$14m |
$17m |
$21 mil |
$17 mil | $17 mil | $15 mil | $47 mil | $30 mil | $24 mil | $28 mil |
Hides and Leather export value (NZD, FOB) | $9.2m | $8m | $7.9 mil | $7 mil | $6.5 mil | $6 mil | $11 mil | $12 mil | $15 mil | $14 mil |
Sources: Statistics New Zealand & Deer Industry New Zealand
(FOB = Free On Board)
New Zealand exports an array of products derived from farmed deer. Hides and Deer Leather are exported to manufacturers of high-quality leather goods. Deer Co-Products include items for medicinal use in oriental medicine, as well as offal, bones and fat from deer which are mostly destined for the high-value pet food market. Venison is the main export for the industry, earning around 70% of the industry revenues. Deer velvet is a valuable export with many farmers specialising in producing this unique product.
Total Deer Industry Export Revenue (YE Sept, NZD millions)
2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
Co-Products | $13.8 | $16.6 | $17.7 | $17 | $17 | $15 | $47.5 | $30 | $24.4 | $27.7 | $28.1 | $21.5 | $19.6 |
Hides and Leather | $9.2 | $8.0 | $8.3 | $7 | $6.5 |
$6 |
$11.4 | $12 | $14.5 | $14.1 | $16.7 | $24.5 | $22.9 |
Velvet | $103.8 | $99.3 | $82.8 | $79 | $67 | $57 | $64.7 | $59 | $42.5 | $39.1 | $27.9 | $23.8 | $28.0 |
Venison | $205.3 | $216.2 | $175.7 | $151 | $151 | $179 | $198 | $165 | $164 | $174.4 | $180.9 | $183.3 | $198.1 |
Total | $332.1 | $340.1 | $284.5 | $254 | $241.5 | $257 | $321.6 | $266 | $246 | $255.2 | $253.6 | $253.0 | $268.5 |
Source: Statistics New Zealand
Venison and Co-Product Exports- Top Markets, by Value (NZD FOB Mill, Y.E. Sep)
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
USA | $74.04 | $71.00 | $47.28 | $36.53 | $34.52 | $52.72 | $81.92 | $52.42 | $37.02 | $34.82 |
Germany | $16.88 | $27.63 | $25.51 | $23.53 | $39.0 | $45.39 | $50.99 | $40.47 | $41.37 | $52.67 |
Belgium/Netherlands | $43.69 | $44.91 | $38.07 | $35.47 | $29.66 | $32.97 | $39.24 | $32.75 | $33.45 | $39.31 |
Switzerland | $4.08 | $4.90 | $4.91 | $14.57 | $6.1 | $16.99 | $10.67 | $12.95 | $12.44 | $14.76 |
Finland/Sweden | $7.80 | $7.30 | $7.01 | $5.83 | $5.72 | $11.69 | $11.56 | $8.22 | $12.39 | $12.50 |
Others | $72.64 | $76.96 | $70.09 | $62.32 | $50.40 | $51.25 | $51.10 | $48.36 | $51.99 | $47.77 |
Total | 219.13 | $232.70 | $192.87 | $178.25 | $165.4 | $211.01 | $245.48 | $195.16 | $188.66 | $201.83 |
Source: Statistics NZ
Deer Velvet Exports: Top Markets, by Value (NZD FOB Mill, Y.E. Sep)
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
China | $85.42 | $62.23 | $63.42 | $51.30 | $33.94 | $30.46 | $42.00 | $39.41 | $21.51 | $24.83 |
Republic of Korea | $13.81 | $32.81 | $17.65 | $12.13 | $14.05 | $10.35 | $20.05 | $13.07 | $16.34 | $10.24 |
Australia | $1.50 | $1.29 | $0.08 | $0.02 | $0.33 | $0.39 | $0.65 | $0.45 | $0.27 | $0.40 |
Japan | $0.27 | $0.14 | $0.42 | $0.14 | $0.22 | $0.38 | $0.56 | $0.39 | $0.32 | $0.24 |
Hong Kong | $1.65 | $1.06 | $0.16 | $0.29 | $0.57 | $0.30 | $0.55 | $4.39 | $2.90 | $2.06 |
Other | $1.14 | $1.78 | $1.13 | $0.87 | $1.59 | $1.47 | $0.89 | $1.05 | $1.13 | $1.28 |
Total | $103.79 | $99.31 | $82.86 | $64.75 | $50.7 | $43.35 | $64.70 | $58.75 | $42.47 | $39.05 |
Source: Statistics NZ
Farmed Venison Production and Producer Prices (Hot Carcass Weight) 2010 to 2018
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Tonnes (CWE) | 15,319 | 17,566 | 18,480 | 18,328 | 18,258 | 16,518 | 16,733 | 16,630 | 17,693 | 21,799 | 23,266 | 23,773 | 22,812 | 22,920 | 21,339 |
Ave Schedule $/kg | $8.90 | $9.05 | $8.27 | $5.72 | $7.60 | $9.88 | $10.64 | $8.91 | $7.03 | $6.80 | $6.62 | $6.70 | $7.27 | $8.13 | $7.23 |
Source: Deer Industry New Zealand
Velvet Productions and Price
2022/23 |
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | |
Tonnes | 1,043 | 1,003 | 960 | 840 | 803 | 718 | 661 | 603 | 572 | 485 | 442 | 498 | 434 | 431 |
Ave $/kg | $105.00 | $122.50 | $100.00 | $120.00 | $132.50 | $125.00 | $102.50 | $120.50 | $117.50 | $103.50 | $95.70 | $86.12 | $87.96 | $87.58 |
Source: Deer Industry New Zealand