Take a look at the deer industry from a statistical perspective with historical production and pricing information.
Deer Industry Statistics
YE Sep 2015 | YE Sep 2016 | YE Sep 2017 | YE Sep 2018 | YE Sep 2019 | YE Sep 2020 | YE Sep 2021 | YE Sep 2022 | |
Total farmed deer (estimate at YE June) | 900,100 | 834,608 | 836,337 | 851,424 | 810,443 | 833,258 | 841,993 | 794,109 |
Hinds mated (estimate at YE June) | 430,500 | 405,858 | 392,289 | 400,778 | 378,592 | 374,070 | 360,344 | |
Fawns born & alive at 4 months (estimate at YE June) | 352,568 | 321,031 | 313,212 | 320,281 | 304,621 | 313,649 | 297,707 | 288,112 |
FOB revenue (NZD) |
$255 mil |
$246 mil | $266 mil | $322 mil | $257 mil | $242 mil | $254 mil | |
Venison (tonnes, exported) | 14,869 | 12,911 | 11,939 | 12,132 | 11,568 | 11,288 | 14,542 | 12,620 |
Venison export value (NZD, FOB) | $174 mil | $164 mil | $165 mil | $198 mil | $188 mil | $153 mil | $155 mil | $174 mil |
Velvet export value (NZD, FOB) | $39 mil | $43 mil | $59 mil | $65 mil | $57 mil | $67 mil | $79 mil | $80 mil |
Co-products (tonnes, exported) | 4,125 | 3,947 | 4,025 | 4,466 | 4,991 | 4,419 | 4,926 | 4,944 |
Co-products export value (NZD, FOB) |
$28 mil |
$24 mil | $30 mil | $47 mil | $15 mil | $17 mil | $17 mil | $21 mil |
Hides and Leather export value (NZD, FOB) | $14 mil | $15 mil | $12 mil | $11 mil | $6 mil | $6.5 mil | $7 mil | $7.9 mil |
Sources: Statistics New Zealand & Deer Industry New Zealand
(FOB = Free On Board)
New Zealand exports an array of products derived from farmed deer. Hides and Deer Leather are exported to manufacturers of high-quality leather goods. Deer Co-Products include items for medicinal use in oriental medicine, as well as offal, bones and fat from deer which are mostly destined for the high-value pet food market. Venison is the main export for the industry, earning around 70% of the industry revenues. Deer velvet is a valuable export with many farmers specialising in producing this unique product.
Total Deer Industry Export Revenue (YE Sept, NZD millions)
2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | |
Co-Products | $19.6 | $21.5 | $28.1 | $27.7 | $24.4 | $30 | $47.5 | $15 | $17 | $17 | $17.7 |
Hides and Leather | $22.9 | $24.5 |
$16.7 |
$14.1 | $14.5 | $12 | $11.4 | $6 | $6.5 | $7 | $8.3 |
Velvet | $28.0 | $23.8 | $27.9 | $39.1 | $42.5 | $59 | $64.7 | $57 | $67 | $79 | $82.8 |
Venison | $198.1 | $183.3 | $180.9 | $174.4 | $164 | $165 | $198 | $179 | $151 | $151 | $175.7 |
Total | $268.5 | $253.0 | $253.6 | $255.2 | $246 | $266 | $321.6 | $257 | $241.5 | $254 | $284.5 |
Source: Statistics New Zealand
Venison and Co-Product Exports- Top Markets, by Value (NZD FOB Mill, Y.E. Sep)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
USA | $34.82 | $37.02 | $52.42 | $81.92 | $52.72 | $34.52 | $36.53 | $47.28 |
Germany | $52.67 | $41.37 | $40.47 | $50.99 | $45.39 | $39.0 | $23.53 | $25.51 |
Belgium/Netherlands | $39.31 | $33.45 | $32.75 | $39.24 | $32.97 | $29.66 | $35.47 | $38.07 |
Switzerland | $14.76 | $12.44 | $12.95 | $10.67 | $16.99 | $6.1 | $14.57 | $4.91 |
Finland/Sweden | $12.50 | $12.39 | $8.22 | $11.56 | $11.69 | $5.72 | $5.83 | $7.01 |
Others | $47.77 | $51.99 | $48.36 | $51.10 | $51.25 | $50.40 | $62.32 | $70.09 |
Total | $201.83 | $188.66 | $195.16 | $245.48 | $211.01 | $165.4 | $178.25 | $192.87 |
Source: Statistics NZ
Deer Velvet Exports: Top Markets, by Value (NZD FOB Mill, Y.E. Sep)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
China | $24.83 | $21.51 | $39.41 | $42.00 | $30.46 | $33.94 | $51.30 | $63.42 |
Republic of Korea | $10.24 | $16.34 | $13.07 | $20.05 | $10.35 | $14.05 | $12.13 | $17.65 |
Australia | $0.40 | $0.27 | $0.45 | $0.65 | $0.39 | $0.33 | $0.02 | $0.08 |
Japan | $0.24 | $0.32 | $0.39 | $0.56 | $0.38 | $0.22 | $0.14 | $0.42 |
Hong Kong | $2.06 | $2.90 | $4.39 | $0.55 | $0.30 | $0.57 | $0.29 | $0.16 |
Other | $1.28 | $1.13 | $1.05 | $0.89 | $1.47 | $1.59 | $0.87 | $1.13 |
Total | $39.05 | $42.47 | $58.75 | $64.70 | $43.35 | $50.7 | $64.75 | $82.86 |
Source: Statistics NZ
Farmed Venison Production and Producer Prices (Hot Carcass Weight) 2010 to 2018
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Tonnes (CWE) | 21,339 | 22,920 | 22,812 | 23,773 | 23,266 | 21,799 | 17.693 | 16,630 | 16,733 | 12,077 | 11,530 | 10,725 | |
Ave Schedule $/kg | $7.23 | $8.13 | $7.27 | $6.70 | $6.62 | $6.80 | $7.03 | $8.91 | $10.64 | $9.88 | $7.60 | $5.72 | $8.27 |
Source: Deer Industry New Zealand
Velvet Productions and Price
2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
Tonnes | 431 | 434 | 498 | 442 | 485 | 572 | 603 | 661 | 718 | 803 | 840 | 960 | 1,003 | 1,043 |
Ave $/kg | $87.58 | $87.96 | $86.12 | $95.70 | $103.50 | $117.50 | $120.50 | $102.50 | $125.00 | $132.50 | $120.00 | $100.00 | $122.50 | $105.00 |
Source: Deer Industry New Zealand